Tinplate Cans for Car Antifreeze Coolant
Get Latest Price| Payment Type: | L/C,T/T,D/P,D/A,Paypal,Western Union,Money Gram,Others |
| Incoterm: | FOB,CFR,CIF,EXW,DDP,FCA,Express Delivery |
| Transportation: | Ocean,Land,Air,Express,Others |
| Payment Type: | L/C,T/T,D/P,D/A,Paypal,Western Union,Money Gram,Others |
| Incoterm: | FOB,CFR,CIF,EXW,DDP,FCA,Express Delivery |
| Transportation: | Ocean,Land,Air,Express,Others |
Brand: Futen
Origin: China,Guangzhou,Guangdong
Certification: ISO9001
Metal Type: Tin
Specific Purpose: Paint
Place Of Origin: China
Shape: Square Shape
Color: Customized Color
Industrial Use: Chemical
Model Number: FT-JYG
Product Name: Engine oil cans
Thickness: 0.21-0.35mm Tinplate
Printing: CMYK Off-set Printing
Logo: Accepted Customized Logo
Certificate: ISO9001/UN/SGS
Use: Petrol, Aerosol, Coating&Paint, Other Chemical
| Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
5 L square tin Engine Oil Can.Size 116*60*214 mm, use on paint, engine oil, lubricant, brake fluid, the hole is used 42 mm Plastic Spout Cap. 42 mm plastic Screw Cap and easy open lid cover. Our MOQ is 1000pcs with CMYK 4 color printing. We can produce different size Square Tin Can.
Product Description

| Product Name: | empty metal engine oil tin cans |
| Material: | Metal tinplate |
| Size: | Standard/Custom(height can be adjusted) |
| Application: | Packing engine oil,machine oil,paint,glue,white coating,ink,solvent or other chemicals |
| Color: | CMYK,Spot color,Pantone colors |
| Capacity: | Standard/Custom |
| Commercial Buyer: | Personal care,Car care, Painting,Restaurants, Food & Beverage Stores |
| Packing: | Carton,pallet or as customer's request |
| Deformation pressure: | ≥1.2Mpa |
| Type: | Square,Rectangle,F-style |
| Coating: | Clear / Gold / White |
| Industrial use: | Car/Motorcycle /Car care/Chemical/Food |
Specification
| Tin can shape | Capacity(ml) | Length(mm) | Width(mm) | Height (mm) | Tinplate thickness(mm) | Pcs/Ctn | Ctn size(cm) |
| Rectangle | 500ml | 116 | 60 | 100 | 0.19-0.35 | 135 | 59.5*55.5*57 |
| Rectangle | 1000ml | 116 | 60 | 178 | 0.19-0.35 | 135 | 57*54*59.5 |
| Rectangle | 4000ml | 178 | 105 | 240 | 0.19-0.35 | 24 | 54.8*45*53 |
| Rectangle | 5000ml | 178 | 105 | 60 | 0.19-0.35 | 30 | 55*56.5*60 |
| Round | 800ml | Dia 100 | 120 | 0.19-0.35 | 100 | 56*46*50 | |
| Round | 1000ml | Dia 100 | 150 | 0.19-0.35 | 100 | 56.5*46*63.5 | |
| (According to customers' requirements) Customizable | |||||||
Details Images
Company Profile
Our Materials&Product Process
Packing& Delivery


Copyright © 2026 Guangzhou Futen Plastic & Metal Products Co.,Ltd All rights reserved. Privacy Policy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.